
Japan Bingo 5 results for the draw date of Wednesday, May 13, 2026: winning numbers are 01, 09, 13, 20, 22, 26, 32, 36.
| Prize | Numbers | Winners | Amount |
|---|---|---|---|
| Winning Numbers | 01, 09, 13, 20, 22, 26, 32, 36 | — | 0 |
| 1等 | — | 1 | 19,375,100 |
| 2等 | — | 37 | 421,000 |
| 3等 | — | 136 | 51,500 |
| 4等 | — | 538 | 21,000 |
| 5等 | — | 3440 | 3,000 |
| 6等 | — | 19467 | 700 |
| 7等 | — | 175526 | 200 |
| Date | Winning Numbers | Jackpot | |
|---|---|---|---|
| Wed, May 6, 2026 | 05, 07, 15, 18, 21, 30, 32, 37 | — | Details |
You can find the most recent Japan Bingo 5 winning numbers at the top of this page. Results are updated shortly after each draw.
Japan Bingo 5 draws take place Check website. Check back on draw days for the latest results.
Japan Bingo 5 is a lottery game in Japan. Players purchase tickets and select numbers. If your numbers match the drawn numbers, you win prizes based on how many numbers you matched.
The Japan Bingo 5 jackpot amount varies by draw. Check the latest results on this page to see the current jackpot and prize breakdown.
You can view previous Japan Bingo 5 results in the results history section below the latest draw. We keep an archive of all past draws.